Trump is leading in the swing state of Ohio by 12%, GOP top candidates are also leading in Ohio senate race
Posted on | October 10, 2023 | No Comments
| Tuesday, October 10 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| 2024 Nevada Republican Presidential Caucus | CNN | Trump 65, DeSantis 13, Haley 6, Ramaswamy 4, Pence 3, Christie 2, Scott 2, Burgum 1, Elder 1 | Trump +52 |
| Nevada: Trump vs. Biden | CNN | Biden 46, Trump 45 | Biden +1 |
| Ohio: Trump vs. Biden | Emerson | Trump 45, Biden 33 | Trump +12 |
| Ohio Senate – Brown vs. Dolan | Emerson | Dolan 38, Brown 36 | Dolan +2 |
| Ohio Senate – Brown vs. LaRose | Emerson | LaRose 39, Brown 38 | LaRose +1 |
| Ohio Senate – Brown vs. Moreno | Emerson | Brown 35, Moreno 33 | Brown +2 |
| Oklahoma: Trump vs. Biden | Emerson | Trump 55, Biden 27 | Trump +28 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
