Today there were 30% more deaths in Brazil than in US, 1,027 in Brazil and 740 in US, even though US has 50% more population than Brazil
Posted on | May 26, 2020 | No Comments
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population | Continent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 5,678,271 | +94,224 | 351,638 | +4,025 | 2,426,400 | 2,900,233 | 53,095 | 728 | 45.1 | All | ||||
| Europe | 1,934,081 | +18,124 | 169,601 | +1,086 | 912,558 | 851,922 | 9,711 | Europe | ||||||
| North America | 1,926,521 | +24,303 | 116,136 | +1,110 | 593,841 | 1,216,544 | 18,294 | North America | ||||||
| 1 | USA | 1,725,400 | +19,174 | 100,545 | +740 | 478,237 | 1,146,618 | 17,152 | 5,216 | 304 | 15,513,687 | 46,895 | 330,817,010 | North America |
| Asia | 1,002,918 | +20,509 | 28,220 | +419 | 589,039 | 385,659 | 13,771 | Asia | ||||||
| South America | 683,742 | +27,527 | 33,930 | +1,292 | 272,294 | 377,518 | 10,975 | South America | ||||||
| 2 | Brazil | 392,360 | +15,691 | 24,549 | +1,027 | 158,593 | 209,218 | 8,318 | 1,847 | 116 | 871,839 | 4,104 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
