Sanders is leading for the nomination with 11.4% margin
Posted on | February 25, 2020 | No Comments
Polling Data
| Poll | Date | Sample |
Sanders
|
Biden
|
Bloomberg
|
Warren
|
Buttigieg
|
Klobuchar
|
Steyer
|
Gabbard
|
Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 2/14 – 2/24 | — | 28.8 | 17.4 | 14.8 | 13.0 | 10.2 | 5.6 | 2.4 | 1.8 | Sanders +11.4 |
| The Hill/HarrisX | 2/23 – 2/24 | 470 RV | 28 | 17 | 19 | 8 | 12 | 3 | 3 | 2 | Sanders +9 |
| CBS News/YouGov | 2/20 – 2/22 | 6498 LV | 28 | 17 | 13 | 19 | 10 | 5 | 2 | 1 | Sanders +9 |
| ABC News/Wash Post | 2/14 – 2/17 | 408 RV | 32 | 16 | 14 | 12 | 8 | 7 | 2 | 1 | Sanders +16 |
| Emerson | 2/16 – 2/18 | 573 LV | 29 | 22 | 14 | 12 | 8 | 6 | 3 | 4 | Sanders +7 |
| NBC News/Wall St. Jrnl | 2/14 – 2/17 | 426 LV | 27 | 15 | 14 | 14 | 13 | 7 | 2 | 1 | Sanders +12 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
