Sanders is leading for the Dem nomination according to the average of polls
Posted on | February 11, 2020 | No Comments
2020 Democratic Presidential Nomination
| Poll | Date | Sample |
Sanders
|
Biden
|
Bloomberg
|
Warren
|
Buttigieg
|
Klobuchar
|
Yang
|
Steyer
|
Gabbard
|
Bennet
|
Patrick
|
Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 2/2 – 2/10 | — | 23.0 | 20.4 | 13.6 | 13.0 | 10.4 | 4.4 | 3.2 | 2.0 | 1.5 | 0.5 | 0.0 | Sanders +2.6 |
| Monmouth | 2/6 – 2/9 | 357 RV | 26 | 16 | 11 | 13 | 13 | 6 | 4 | 1 | 1 | 0 | 0 | Sanders +10 |
| The Hill/HarrisX | 2/7 – 2/10 | 913 RV | 20 | 23 | 16 | 9 | 9 | 3 | 3 | 3 | — | — | — | Biden +3 |
| Quinnipiac | 2/5 – 2/9 | 665 RV | 25 | 17 | 15 | 14 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | Sanders +8 |
| Morning Consult | 2/4 – 2/9 | 15346 RV | 25 | 22 | 17 | 11 | 11 | 3 | 4 | 3 | 1 | 1 | 0 | Sanders +3 |
| Economist/YouGov | 2/2 – 2/4 | 616 RV | 19 | 24 | 9 | 18 | 9 | 6 | 3 | 2 | 3 | 1 | 0 | Biden +5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
