Now Real Clear Politics average of polls shows Warren and Biden in a statistical tie
Posted on | October 1, 2019 | No Comments
Polling Data
| Poll | Date |
Biden
|
Warren
|
Sanders
|
Buttigieg
|
Harris
|
Yang
|
O’Rourke
|
Booker
|
Castro
|
Gabbard
|
Klobuchar
|
Bennet
|
Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 9/19 – 9/29 | 27.2 | 23.0 | 17.8 | 5.4 | 4.6 | 3.6 | 2.2 | 1.4 | 1.4 | 1.0 | 1.0 | 0.8 | 0.6 | Biden +4.2 |
| Politico/Morning Consult | 9/23 – 9/29 | 32 | 21 | 19 | 5 | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Biden +11 |
| Economist/YouGov | 9/22 – 9/24 | 26 | 27 | 16 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | Warren +1 |
| Harvard-Harris | 9/22 – 9/24 | 28 | 17 | 16 | 3 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | — | 2 | Biden +11 |
| Emerson | 9/21 – 9/23 | 25 | 23 | 22 | 6 | 4 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | Biden +2 |
| Quinnipiac | 9/19 – 9/23 | 25 | 27 | 16 | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | Warren +2 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
