Leading polling site, Real Clear Politics, keeps old polls in average in order to show Biden leading. Newer polls show Trump leading in the average of polls
Posted on | September 6, 2023 | No Comments
Comment sent to RSP:
please, update Biden-Trump average. In other surveys, such as Republican nomination, the cutoff is August 24th and Trump is leading by nearly 40%. In Biden -Trump avrage the cut off is August 11, old polls ae included and showing Biden leading by 0.7%. If the average is updated to new polls, starting from August 24th, it will show that Trump is leading by 0.7%
Orly Taitz
Polling Data
| Poll | Date | Sample | MoE |
Biden (D) *
|
Trump (R)
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 8/10 – 8/30 | — | — | 44.7 | 44.0 | Biden +0.7 |
| Wall Street Journal | 8/24 – 8/30 | 1500 RV | — | 46 | 46 | Tie |
| Economist/YouGov | 8/26 – 8/29 | 1303 RV | 3.1 | 43 | 44 | Trump +1 |
| Morning Consult | 8/25 – 8/27 | 5000 RV | 1.0 | 43 | 42 | Biden +1 |
| Emerson | 8/25 – 8/26 | 1000 RV | 3.0 | 44 | 46 | Trump +2 |
| The Messenger/HarrisX | 8/24 – 8/26 | 2013 RV | 2.1 | 45 | 44 | Biden +1 |
| New York Post | 8/23 – 8/24 | 1551 RV | — | 41 | 44 | Trump +3 |
| Yahoo News | 8/17 – 8/21 | 1113 RV | 3.2 | 47 | 41 | Biden +6 |
| FOX News | 8/11 – 8/14 | 1002 RV | 3.0 | 44 | 41 | Biden +3 |
| Quinnipiac | 8/10 – 8/14 | 1632 RV | 2.3 | 47 | 46 | Biden +1 |
| Marist | 8/11 – 8/14 | 1100 RV | 3.7 | 47 | 46 | Biden +1 |
Polling Data
| Poll | Date |
Trump
|
DeSantis
|
Ramaswamy
|
Haley
|
Pence
|
Christie
|
Scott
|
Burgum
|
Hutchinson
|
Elder
|
Hurd
|
Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/24 – 8/31 | 53.4 | 14.8 | 7.0 | 6.1 | 4.9 | 2.8 | 2.1 | 0.5 | 0.5 | 0.4 | 0.3 | Trump +38.6 |
| CNN | 8/25 – 8/31 | 52 | 18 | 6 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | Trump +34 |
| Wall Street Journal | 8/24 – 8/30 | 59 | 13 | 5 | 8 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | Trump +46 |
| Economist/YouGov | 8/26 – 8/29 | 52 | 16 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | Trump +36 |
| Morning Consult | 8/25 – 8/27 | 58 | 14 | 10 | 5 | 6 | 3 | 2 | 0 | 1 | — | 0 | Trump +44 |
| Emerson | 8/25 – 8/26 | 50 | 12 | 9 | 7 | 7 | 5 | 2 | 1 | 1 | — | 0 | Trump +38 |
| The Messenger/HarrisX | 8/24 – 8/26 | 59 | 14 | 8 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | Trump +45 |
| Reuters/Ipsos | 8/24 – 8/25 | 52 | 13 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | — | 1 | Trump +39 |
| InsiderAdvantage | 8/24 – 8/24 | 45 | 18 | 7 | 11 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | Trump +27 |
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
