Latest polls: Trump is leading GOP primary by 45% and beating Biden by 6%
Posted on | June 17, 2023 | No Comments
| Saturday, June 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| 2024 Republican Presidential Nomination | Harvard-Harris | Trump 59, DeSantis 14, Pence 8, Haley 4, Scott 2, Ramaswamy 3, Christie 2, Youngkin, Hutchinson 0, Elder, Burgum 0 | Trump +45 |
| General Election: Trump vs. Biden | Harvard-Harris | Trump 45, Biden 39 | Trump +6 |
| General Election: Trump vs. Harris | Harvard-Harris | Trump 47, Harris 40 | Trump +7 |
| General Election: DeSantis vs. Biden | Harvard-Harris | DeSantis 41, Biden 40 | DeSantis +1 |
| General Election: DeSantis vs. Harris | Harvard-Harris | DeSantis 42, Harris 40 | DeSantis +2 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
