In spite of all the lawsuits thrown at him, Trump is leading Biden by 3% in the three way race with West, and he is also leading in one on one polls
Posted on | September 13, 2023 | 2 Comments
General Election: Trump vs. Biden
| Poll | Date | Sample | MoE |
Trump (R)
|
Biden (D) *
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 8/23 – 9/12 | — | — | 44.8 | 44.6 | Trump +0.2 |
| Quinnipiac | 9/7 – 9/11 | 1726 RV | 2.4 | 46 | 47 | Biden +1 |
| Economist/YouGov | 9/10 – 9/12 | 1334 RV | 3.0 | 43 | 44 | Biden +1 |
| Morning Consult | 9/8 – 9/10 | 6000 RV | 1.0 | 42 | 44 | Biden +2 |
| CNN | 8/25 – 8/31 | 1259 RV | 3.6 | 47 | 46 | Trump +1 |
| Wall Street Journal | 8/24 – 8/30 | 1500 RV | 3.6 | 46 | 46 | Tie |
| Emerson | 8/25 – 8/26 | 1000 RV | 3.0 | 46 | 44 | Trump +2 |
| The Messenger/HarrisX | 8/24 – 8/26 | 2013 RV | 2.1 | 44 | 45 | Biden +1 |
| New York Post | 8/23 – 8/24 | 1551 RV | — | 44 | 41 | Trump +3 |
Category: Uncategorized
Comments
2 Responses to “In spite of all the lawsuits thrown at him, Trump is leading Biden by 3% in the three way race with West, and he is also leading in one on one polls”
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 

September 13th, 2023 @ 5:55 pm
Meaningless if he isn’t leading in swing states
September 15th, 2023 @ 1:04 pm
he is leading in swing states