DeSantis is leading Biden by 1.2% in the average of polls. Trump leads Biden by 1.8%
Posted on | June 7, 2023 | No Comments
Polling Data
| Poll | Date | Sample | MoE |
DeSantis (R)
|
Biden (D) *
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 4/28 – 6/1 | — | — | 44.6 | 43.4 | DeSantis +1.2 |
| Rasmussen Reports | 5/30 – 6/1 | 1012 LV | 3.0 | 44 | 44 | Tie |
| Quinnipiac | 5/18 – 5/22 | 1616 RV | 3.8 | 47 | 46 | DeSantis +1 |
| Harvard-Harris | 5/17 – 5/18 | 2004 RV | — | 42 | 42 | Tie |
| Economist/YouGov | 5/13 – 5/16 | 1302 RV | 3.0 | 41 | 41 | Tie |
| Marquette | 5/8 – 5/18 | 833 RV | 4.1 | 52 | 48 | DeSantis +4 |
| Yahoo News** | 5/5 – 5/8 | 1060 RV | 3.0 | 42 | 45 | Biden +3 |
| ABC News/Wash Post | 4/28 – 5/3 | 900 RV | 4.0 | 44 | 38 | DeSantis +6 |
Polling Data
| Poll | Date | Sample | MoE |
Trump (R)
|
Biden (D) *
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 4/28 – 5/31 | — | — | 45.5 | 43.7 | Trump +1.8 |
| Economist/YouGov | 5/27 – 5/31 | 1313 RV | 3.0 | 40 | 43 | Biden +3 |
| Quinnipiac | 5/18 – 5/22 | 1616 RV | 3.8 | 46 | 48 | Biden +2 |
| Harvard-Harris | 5/17 – 5/18 | 2004 RV | — | 47 | 40 | Trump +7 |
| Marquette | 5/8 – 5/18 | 833 RV | 4.1 | 52 | 47 | Trump +5 |
| Yahoo News** | 5/5 – 5/8 | 1060 RV | 3.0 | 43 | 45 | Biden +2 |
| ABC News/Wash Post | 4/28 – 5/3 | 900 RV | 4.0 | 45 | 39 | Trump +6 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
