Posted on | July 1, 2022 | No Comments
| Friday, July 1 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Texas Governor – Abbott vs. O’Rourke | CBS News/YouGov | Abbott 49, O’Rourke 41 | Abbott +8 |
| President Biden Job Approval | Rasmussen Reports | Approve 41, Disapprove 58 | Disapprove +17 |
| President Biden Job Approval | Emerson | Approve 40, Disapprove 53 | Disapprove +13 |
| Congressional Job Approval | Emerson | Approve 19, Disapprove 70 | Disapprove +51 |
| 2022 Generic Congressional Vote | Rasmussen Reports | Republicans 47, Democrats 42 | Republicans +5 |
| 2022 Generic Congressional Vote | Emerson | Republicans 46, Democrats 43 | Republicans +3 |
| General Election: Trump vs. Biden | Emerson | Trump 44, Biden 39 | Trump +5 |
| 2024 Republican Presidential Nomination | Emerson | Trump 55, DeSantis 20, Pence 9, Haley 3, Cruz, Rubio, Cotton, Pompeo 1, Scott, Hawley | Trump +35 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
