Posted on | April 2, 2020 | No Comments
Public Approval of President Trump’s Handling of the Coronavirus
| Poll | Date | Sample |
Approve
|
Disapprove
|
Spread |
|---|---|---|---|---|---|
| RCP Average | 3/21 – 3/31 | — | 50.0 | 46.7 | +3.3 |
| Grinnell/Selzer | 3/27 – 3/30 | 777 LV | 49 | 47 | +2 |
| Reuters/Ipsos | 3/30 – 3/31 | 1114 A | 48 | 46 | +2 |
| Economist/YouGov | 3/29 – 3/31 | 1194 RV | 50 | 46 | +4 |
| Harvard-Harris | 3/24 – 3/26 | 2410 RV | 50 | 50 | Tie |
| ABC News/Wash Post | 3/22 – 3/25 | 845 RV | 52 | 45 | +7 |
| FOX News | 3/21 – 3/24 | 1011 RV | 51 | 46 | +5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
