Posted on | September 29, 2022 | No Comments
Posted on | September 29, 2022 | No Comments
Posted on | September 29, 2022 | 1 Comment
Convicted Sex Offender Jailed Again for Attempted Kidnapping in Chicago Less than 24 Hours after Being Released without Posting Bail
Posted on | September 29, 2022 | 1 Comment
Marxist New Zealand PM Labels Internet Freedom and Free Speech a “Weapon of War” in This Week’s UN Speech (VIDEO)
Posted on | September 29, 2022 | 1 Comment
Russia Today: Nord Stream Pipeline Damage May Be Irreparable after Sabotage Attack
Posted on | September 29, 2022 | No Comments
BREAKING: First Arrest Made in Utah Ritualistic Child Sex Abuse Case – Authorities Expect More Arrests (VIDEO)
Look how polls underestimated Rump in 2020 in WI. Some pollsters, like NY Times/Siena underestimated by 10%. If GOP takes congress, they need to investigate pollsters, most polls are psy ops to demoralize GOP voters and donors. Don’t believe the polls, donate as much as you can
Posted on | September 29, 2022 | No Comments
Key 2020 Races: WI-3 President: 2016: Trump +0.7 | 2012: Obama +6.9 | 2008: Obama +13.9
Final 2016 RCP Average: Clinton +6.5, Results: Trump +0.7 (Trump +7.2 Ahead of Polls)
| Poll | Date | Sample | MoE |
Biden (D)
|
Trump (R)
|
Spread |
|---|---|---|---|---|---|---|
| Final Results | — | — | — | 49.6 | 48.9 | Biden +0.7 |
| RCP Average | 10/21 – 11/1 | — | — | 51.0 | 44.3 | Biden +6.7 |
| CNBC/Change Research (D) | 10/29 – 11/1 | 553 LV | — | 53 | 45 | Biden +8 |
| Susquehanna* | 10/29 – 10/31 | 450 LV | 4.7 | 49 | 46 | Biden +3 |
| Emerson | 10/29 – 10/30 | 751 LV | 3.5 | 53 | 45 | Biden +8 |
| Reuters/Ipsos* | 10/27 – 11/1 | 696 LV | 4.2 | 53 | 43 | Biden +10 |
| NY Times/Siena* | 10/26 – 10/30 | 1253 LV | 3.2 | 52 | 41 | Biden +11 |
| Trafalgar Group (R)* | 10/24 – 10/25 | 1082 LV | 2.9 | 48 | 47 | Biden +1 |
| CNN* | 10/23 – 10/30 | 873 LV | 3.9 | 52 | 44 | Biden +8 |
| Marquette* | 10/21 – 10/25 | 749 LV | 4.4 | 48 | 43 | Biden +5 |
Look at the polls that overestimated VClinton in 2016. Monmouth poll predicted Clinton victory with 6% margin. We can see that most pollsters overestimate Democrats, underestimate Republicans
Posted on | September 29, 2022 | No Comments
Polling Data
| Poll | Date | Sample | MoE |
Clinton (D)
|
Trump (R)
|
Spread |
|---|---|---|---|---|---|---|
| Economist/YouGov | 11/4 – 11/7 | 3669 LV | — | 49 | 45 | Clinton +4 |
| LA Times/USC Tracking | 11/1 – 11/7 | 2935 LV | 4.5 | 44 | 47 | Trump +3 |
| ABC/Wash Post Tracking | 11/3 – 11/6 | 2220 LV | 2.5 | 49 | 46 | Clinton +3 |
| FOX News | 11/3 – 11/6 | 1295 LV | 2.5 | 48 | 44 | Clinton +4 |
| Monmouth | 11/3 – 11/6 | 748 LV | 3.6 | 50 | 44 | Clinton +6 |
| NBC News/Wall St. Jrnl | 11/3 – 11/5 | 1282 LV | 2.7 | 48 | 43 | Clinton +5 |
| CBS News | 11/2 – 11/6 | 1426 LV | 3.0 | 47 | 43 | Clinton +4 |
| Reuters/Ipsos | 11/2 – 11/6 | 2196 LV | 2.3 | 44 | 39 | Clinton +5 |
Even though 80% of pollsters are far left Dems, the generic ballot still shows GOP leading, which is a good sign that the GOP will likely take both houses of Congress
Posted on | September 29, 2022 | No Comments
| Republicans +0.3 | |||||
| Economist/YouGov | 9/24 – 9/27 | 1341 RV | 44 | 44 | Tie |
| Politico/Morning Consult | 9/23 – 9/25 | 2005 RV | 43 | 45 | Democrats +2 |
| Grinnell/Selzer | 9/20 – 9/25 | 563 LV | 42 | 46 | Democrats +4 |
| CBS News Battleground Tracker | 9/21 – 9/23 | 1954 LV | 46 | 45 | Republicans +1 |
| Emerson | 9/20 – 9/21 | 1368 LV | 45 | 45 | Tie |
| ABC News/Wash Post | 9/18 – 9/21 | LV | 51 | 46 | Republicans +5 |
| Rasmussen Reports | 9/18 – 9/22 | 2500 LV | 44 | 42 | Republicans +2 |
All 2022 Generic Congressional Vote Polling Data
Posted on | September 28, 2022 | No Comments
More Than 1.1 Million Without Power, Houses Under Water After Hurricane Ian Slams Into Southwestern Florida (VIDEO)
Posted on | September 28, 2022 | No Comments
Posted on | September 28, 2022 | No Comments
Posted on | September 28, 2022 | No Comments
Posted on | September 28, 2022 | No Comments
Michigan Man Claims He ‘Accidentally’ Shot 84-Year-Old Pro-Life Volunteer During Argument — Has Not Been Charged
Posted on | September 28, 2022 | No Comments




















29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
