
Retweeted your Tweet
Review of Politics, Economics, Constitution, Law and World Affairs by Attorney and Doctor Orly Taitz
If you love your country, please help me fight this creeping tyranny and corruption.
Donations no matter how small will help pay for airline and travel expenses.
Posted on | April 20, 2020 | No Comments
Posted on | April 20, 2020 | No Comments
Flush Ivy League Schools Receive Millions in Bailout Cash
Posted on | April 20, 2020 | No Comments
Lansing — Gov. Gretchen Whitmer’s approval rating dropped over the final seven months of her first year in office
About 43% said they approved of Whitmer’s job performance, according to a Jan. 3-7 survey of 600 likely Michigan voters by the Glengariff Group that was provided to The Detroit News.
https://www.detroitnews.com/story/news/politics/2020/01/13/michigan-gov-gretchen-whitmer-approval-rating-dips-but-still-positive/4454073002/
Posted on | April 20, 2020 | No Comments
Posted on | April 20, 2020 | No Comments
Posted on | April 20, 2020 | No Comments
| Poll | Date | Sample |
Approve
|
Disapprove
|
Spread |
|---|---|---|---|---|---|
| RCP Average | 3/24 – 4/14 | — | 52.3 | 42.1 | +10.2 |
| Reuters/Ipsos | 4/13 – 4/14 | 1111 A | 54 | 41 | +13 |
| Economist/YouGov | 4/12 – 4/14 | 1166 RV | 51 | 44 | +7 |
| CNBC | 4/3 – 4/6 | 804 A | 52 | 38 | +14 |
| Quinnipiac | 4/2 – 4/6 | 2077 RV | 51 | 44 | +7 |
| Politico/Morning Consult | 4/3 – 4/5 | 1990 RV | 49 | 43 | +6 |
| Grinnell/Selzer | 3/27 – 3/30 | 777 LV | 55 | 39 | +16 |
| Harvard-Harris | 3/24 – 3/26 | 2410 RV | 54 | 46 | +8 |
Posted on | April 20, 2020 | No Comments
| Poll | Date | Sample |
Approve
|
Disapprove
|
Spread |
|---|---|---|---|---|---|
| RCP Average | 4/1 – 4/16 | — | 46.0 | 50.9 | -4.9 |
| NBC News/Wall St. Jrnl | 4/13 – 4/15 | 900 RV | 46 | 51 | -5 |
| Harvard-Harris | 4/14 – 4/16 | 2394 RV | 49 | 51 | -2 |
| Rasmussen Reports | 4/14 – 4/16 | 1500 LV | 46 | 53 | -7 |
| Reuters/Ipsos | 4/13 – 4/14 | 937 RV | 46 | 51 | -5 |
| Economist/YouGov | 4/12 – 4/14 | 1166 RV | 45 | 53 | -8 |
| The Hill/HarrisX | 4/10 – 4/13 | 2854 RV | 48 | 52 | -4 |
| Politico/Morning Consult | 4/10 – 4/12 | 1990 RV | 45 | 52 | -7 |
| Gallup | 4/1 – 4/14 | 1017 A | 43 | 54 | -11 |
| FOX News | 4/4 – 4/7 | 1107 RV | 49 | 49 | Tie |
| Monmouth | 4/3 – 4/7 | 743 RV | 46 | 49 | -3 |
| CNBC | 4/3 – 4/6 | 804 A | 46 | 43 | +3 |
| CNN | 4/3 – 4/6 | 875 RV | 44 | 53 | -9 |
| Quinnipiac | 4/2 – 4/6 | 2077 RV | 45 | 51 | -6 |
Posted on | April 20, 2020 | No Comments
| Favorable | Unfav | Spread | |
|---|---|---|---|
| Donald Trump | 43.4 | 51.6 | -8.2 |
| Nancy Pelosi | 36.7 | 52.3 | -15.6 |
| Chuck Schumer | 29.3 | 43.7 | -14.4 |
Posted on | April 20, 2020 | No Comments
Billionaires’ compound with own testing center stokes anger on French Riviera…
Posted on | April 20, 2020 | No Comments
The institution, which has a massive $41 billion endowment, the largest of any university in the world, is to benefit from a COVID-19 federal relief package.
Critics are furious »
Posted on | April 20, 2020 | No Comments

Retweeted your Tweet

liked your Tweet

Retweeted your Tweet

liked your Tweet

Retweeted your Tweet
Posted on | April 20, 2020 | No Comments
After President Trump banned flights from epidemic epicenters of China and Europe, he wanted to do an enforced quarantine of the epicenter in New York, New Jersey and Connecticut.
The governor of New York threw a fit and threatened law suts against the federal government and against governors of other states who tried to stop New Yorkers from flooding their states.
Because of Cuomo’s actions the epidemic was not contained and now we are seeing the hot spots in the neighboring metros of Philadelphia and Boston. Cuomo has blood on his hands
Posted on | April 20, 2020 | 1 Comment
Posted on | April 20, 2020 | No Comments
Posted on | April 20, 2020 | No Comments

With 22 million Americans on unemployment, there should be a temporary moratorium on any and all working visas for foreign workers