Posted on | September 23, 2024 | No Comments
GOP candidate for governor of NC denies allegations that 10 years ago he made inappropriate statements under an assumed name
Posted on | September 23, 2024 | 1 Comment
Donald Trump Rebounds in Southern Swing State Polling Surge
Posted on | September 23, 2024 | No Comments
Donald Trump Rebounds in Southern Swing State Polling Surge
| Arizona: Trump vs. Harris | NY Times/Siena |
Trump 50, Harris 45
|
Trump+5
|
|
| Georgia: Trump vs. Harris | NY Times/Siena |
Trump 49, Harris 45
|
Trump+4
|
|
| North Carolina: Trump vs. Harris | NY Times/Siena |
Trump 49, Harris 47
|
Trump+2
|
Posted on | September 22, 2024 | No Comments
Posted on | September 22, 2024 | No Comments
Posted on | September 22, 2024 | No Comments
Posted on | September 22, 2024 | No Comments
Posted on | September 22, 2024 | No Comments
That is why we should not pay attention to political advice coming from celebrities: Chef Padma Lakshmi: Kamala’s Cooking Proves She Would Make a ‘Great’ President
Posted on | September 22, 2024 | No Comments
Chef Padma Lakshmi: Kamala’s Cooking Proves She Would Make a ‘Great’ President
Nebraska Republicans may change law that could determine presidential election outcome
Posted on | September 22, 2024 | No Comments
Nebraska Republicans may change law that could determine presidential election outcome
Nate Silver: ’50/50′ forecast means ‘people should be making their contingency plans’
Posted on | September 22, 2024 | No Comments
Nate Silver: ’50/50′ forecast means ‘people should be making their contingency plans’
Taking into account proven 5.2% to 5.7% bias against Trump by NBC and CBS pollsters, we come to the conclusion that Trump is leading by 1 to 2% nationally
Posted on | September 22, 2024 | No Comments
Multiple State Pollsters
| Pollster | Average Error | States Polled | Error Favored Republicans |
Error Favored Democrats |
|---|---|---|---|---|
| UMass Lowell | 2.2 | 4 | 36% | 64% |
| Susquehanna | 3.0 | 5 | 54% | 46% |
| Suffolk University | 3.7 | 11 | 38% | 62% |
| Emerson College | 3.9 | 31 | 46% | 54% |
| Trafalgar Group (R) | 4.3 | 25 | 84% | 16% |
| New York Times/Siena | 4.3 | 16 | 23% | 77% |
| InsiderAdvantage | 4.4 | 10 | 59% | 41% |
| FOX News | 4.4 | 15 | 32% | 68% |
| CNN | 4.6 | 13 | 27% | 73% |
| PPP (D) | 4.7 | 18 | 23% | 77% |
| Quinnipiac University | 4.7 | 13 | 20% | 80% |
| SurveyUSA | 4.7 | 19 | 33% | 67% |
| Rasmussen Reports | 5.0 | 23 | 35% | 65% |
| NBC News/WSJ/Marist | 5.2 | 33 | 26% | 74% |
| Remington Research | 5.6 | 12 | 54% | 46% |
| CBS News/YouGov | 5.7 | 46 | 24% | 76% |
| Monmouth | 5.7 | 15 | 16% | 84% |
| Mason-Dixon | 6.1 | 6 | 17% | 83% |
Posted on | September 22, 2024 | 1 Comment
Posted on | September 22, 2024 | 1 Comment
General Milley Ignored Trump Order to Deploy Nat. Guard at US Capitol Prior to Jan. 6 – Then After J6 Riots, He Reportedly Placed Military Under His Control While He Was Holding Secret Calls the Chinese
From 2014 most polls were shown to be biased in favor of the Democrats by 4-6%. If average shows Trump and Harris tied in the swing states, it means that in reality Trump is leading. possibly by 4%
Posted on | September 22, 2024 | No Comments
Multiple State Pollsters
| Pollster | Average Error | States Polled | Error Favored Republicans |
Error Favored Democrats |
|---|---|---|---|---|
| UMass Lowell | 2.2 | 4 | 36% | 64% |
| Susquehanna | 3.0 | 5 | 54% | 46% |
| Suffolk University | 3.7 | 11 | 38% | 62% |
| Emerson College | 3.9 | 31 | 46% | 54% |
| Trafalgar Group (R) | 4.3 | 25 | 84% | 16% |
| New York Times/Siena | 4.3 | 16 | 23% | 77% |
| InsiderAdvantage | 4.4 | 10 | 59% | 41% |
| FOX News | 4.4 | 15 | 32% | 68% |
| CNN | 4.6 | 13 | 27% | 73% |
| PPP (D) | 4.7 | 18 | 23% | 77% |
| Quinnipiac University | 4.7 | 13 | 20% | 80% |
| SurveyUSA | 4.7 | 19 | 33% | 67% |
| Rasmussen Reports | 5.0 | 23 | 35% | 65% |
| NBC News/WSJ/Marist | 5.2 | 33 | 26% | 74% |
| Remington Research | 5.6 | 12 | 54% | 46% |
| CBS News/YouGov | 5.7 | 46 | 24% | 76% |
| Monmouth | 5.7 | 15 | 16% | 84% |
| Mason-Dixon | 6.1 | 6 | 17% | 83% |
























29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
