The polls average of Trump’s lead in GOP primary is up to 41%. Trump-54%, DeSantis-13%, the rest in single digits
Posted on | September 13, 2023 | No Comments
2024 Republican Presidential Nomination
Polling Data
| Poll | Date |
Trump
|
DeSantis
|
Ramaswamy
|
Haley
|
Pence
|
Christie
|
Scott
|
Elder
|
Burgum
|
Hutchinson
|
Hurd
|
Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/24 – 9/12 | 54.0 | 13.3 | 7.0 | 6.3 | 5.1 | 3.6 | 2.4 | 0.6 | 0.4 | 0.3 | 0.0 | Trump +40.7 |
| Economist/YouGov | 9/10 – 9/12 | 55 | 16 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | Trump +39 |
| Morning Consult | 9/8 – 9/10 | 57 | 14 | 9 | 6 | 6 | 3 | 2 | — | 0 | 0 | 0 | Trump +43 |
| I&I/TIPP | 8/30 – 9/1 | 60 | 11 | 9 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | Trump +49 |
| Rasmussen Reports | 8/29 – 8/31 | 45 | 9 | 5 | 7 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | Trump +36 |
| CNN | 8/25 – 8/31 | 52 | 18 | 6 | 7 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | Trump +34 |
| Wall Street Journal | 8/24 – 8/30 | 59 | 13 | 5 | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | Trump +46 |
| Emerson | 8/25 – 8/26 | 50 | 12 | 9 | 7 | 7 | 5 | 2 | — | 1 | 1 | 0 | Trump +38 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
