Republicans are nearly 3% ahead on the generic ballot
Posted on | June 11, 2023 | No Comments
Polling Data
| Poll | Date | Sample |
Republicans (R)
|
Democrats (D)
|
Spread |
|---|---|---|---|---|---|
| Final Results | — | — | 50.6 | 47.8 | Republicans +2.8 |
| RCP Average | 10/18 – 11/6 | — | 48.0 | 45.5 | Republicans +2.5 |
| Trafalgar Group (R) | 11/4 – 11/6 | 1099 LV | 48 | 43 | Republicans +5 |
| Politico/Morning Consult | 11/4 – 11/5 | 2005 RV | 43 | 48 | Democrats +5 |
| Economist/YouGov | 11/3 – 11/6 | 1068 LV | 49 | 48 | Republicans +1 |
| Data for Progress (D)** | 11/3 – 11/6 | 1130 LV | 52 | 48 | Republicans +4 |
| NBC News | 11/3 – 11/5 | 786 LV | 47 | 48 | Democrats +1 |
| Rasmussen Reports | 10/30 – 11/3 | 2500 LV | 48 | 43 | Republicans +5 |
| ABC News/Wash Post | 10/30 – 11/2 | 708 LV | 50 | 48 | Republicans +2 |
| Newsnation | 10/28 – 10/31 | 1017 RV | 45 | 43 | Republicans +2 |
| CNN | 10/26 – 10/31 | 992 LV | 51 | 47 | Republicans +4 |
| Quinnipiac | 10/26 – 10/30 | 2010 RV | 48 | 44 | Republicans +4 |
| CBS News Battleground Tracker | 10/26 – 10/28 | 1899 LV | 47 | 45 | Republicans +2 |
| NPR/PBS/Marist | 10/24 – 10/27 | 1200 LV | 49 | 46 | Republicans +3 |
| InsiderAdvantage | 10/25 – 10/25 | 750 LV | 48 | 44 | Republicans +4 |
| Wall Street Journal | 10/22 – 10/26 | 1500 RV | 46 | 44 | Republicans +2 |
| USA Today/Suffolk | 10/19 – 10/24 | 1000 LV | 49 | 45 | Republicans +4 |
| Democracy Corps (D) | 10/19 – 10/23 | LV | 50 | 48 | Republicans +2 |
| Emerson | 10/18 – 10/19 | 1000 LV | 46 | 41 | Republicans +5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
