Look at the polls that overestimated VClinton in 2016. Monmouth poll predicted Clinton victory with 6% margin. We can see that most pollsters overestimate Democrats, underestimate Republicans
Posted on | September 29, 2022 | No Comments
Polling Data
| Poll | Date | Sample | MoE |
Clinton (D)
|
Trump (R)
|
Spread |
|---|---|---|---|---|---|---|
| Economist/YouGov | 11/4 – 11/7 | 3669 LV | — | 49 | 45 | Clinton +4 |
| LA Times/USC Tracking | 11/1 – 11/7 | 2935 LV | 4.5 | 44 | 47 | Trump +3 |
| ABC/Wash Post Tracking | 11/3 – 11/6 | 2220 LV | 2.5 | 49 | 46 | Clinton +3 |
| FOX News | 11/3 – 11/6 | 1295 LV | 2.5 | 48 | 44 | Clinton +4 |
| Monmouth | 11/3 – 11/6 | 748 LV | 3.6 | 50 | 44 | Clinton +6 |
| NBC News/Wall St. Jrnl | 11/3 – 11/5 | 1282 LV | 2.7 | 48 | 43 | Clinton +5 |
| CBS News | 11/2 – 11/6 | 1426 LV | 3.0 | 47 | 43 | Clinton +4 |
| Reuters/Ipsos | 11/2 – 11/6 | 2196 LV | 2.3 | 44 | 39 | Clinton +5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
