US has now 10 medals, 4 of them are gold. US is only 2 medals away from being in the first place with the total number of medals
Posted on | February 10, 2022 | No Comments
| Gold | ||
| EVENT | ATHLETE | RESULT |
|---|---|---|
| Snowboarding – Women’s Snowboard Cross | Lindsey Jacobellis | |
| Snowboarding – Women’s Halfpipe | Chloe Kim | 94.00 |
| Figure Skating – Men’s Singles | Nathan Chen | 332.60 |
| Freestyle Skiing – Mixed Aerials Team | Justin Schoenefeld | 338.34 |
| Ashley Caldwell | 338.34 | |
| Christopher Lillis | 338.34 | |
| Silver | ||
| EVENT | ATHLETE | RESULT |
| Snowboarding – Women’s Slopestyle | Julia Marino | 87.68 |
| Freestyle Skiing – Women’s Moguls | Jaelin Kauf | 80.28 |
| Figure Skating – Mixed Team | Brandon Frazier | 65 |
| Alexa Knierim | 65 | |
| Evan Bates | 65 | |
| Madison Hubbell | 65 | |
| Madison Chock | 65 | |
| Zachary Donohue | 65 | |
| Vincent Zhou | 65 | |
| Nathan Chen | 65 | |
| Karen Chen | 65 | |
| Alpine Skiing – Men’s Super G | Ryan Cochran-Siegle | 1:19.98 |
| Freestyle Skiing – Men’s Big Air | Colby Stevenson | 183.00 |
| Bronze | ||
| EVENT | ATHLETE | RESULT |
| Cross-Country – Women’s Sprint Freestyle | Jessie Diggins | 3:12.84 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
