As you can see below, Clinton led by pretty much the same margin or in some swing states by a larger margin 4 years ago, yet Trump won
Posted on | August 10, 2020 | No Comments
RCP ELECTORAL SPREAD
2020FebMarAprMayJunJul-1000100
| STATE | BIDEN | TRUMP | RCP AVERAGE | FOUR YEARS AGO | 2016 | 2012 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Wisconsin (10) | 48.7 | 42.3 | Biden +6.4 | Clinton +9.0 | Trump +0.7 | Obama +6.9 | Obama +13.9 | |
| Michigan (16) | 48.0 | 41.7 | Biden +6.3 | Clinton +6.2 | Trump +0.3 | Obama +9.5 | Obama +16.4 | |
| Ohio (18) | 47.0 | 44.7 | Biden +2.3 | Clinton +2.2 | Trump +8.1 | Obama +3.0 | Obama +4.6 | |
| Pennsylvania (20) | 48.8 | 43.8 | Biden +5.0 | Clinton +8.7 | Trump +0.7 | Obama +5.4 | Obama +10.3 | |
| Florida (29) | 49.7 | 45.7 | Biden +4.0 | Clinton +1.6 | Trump +1.2 | Obama +0.9 | Obama +2.8 | |
| Georgia (16) | 45.6 | 47.2 | Trump +1.6 | Clinton +1.5 | Trump +5.1 | Romney +7.8 | McCain +5.2 | |
| North Carolina (15) | 49.3 | 44.7 | Biden +4.6 | Clinton +0.5 | Trump +3.7 | Romney +2.0 | Obama +0.3 | |
| New Hampshire (4) | 51.0 | 41.7 | Biden +9.3 | Clinton +7.5 | Clinton +0.3 | Obama +5.6 | Obama +9.6 | |
| Iowa (6) | 45.0 | 46.7 | Trump +1.7 | Trump +0.2 | Trump +9.5 | Obama +5.8 | Obama +9.5 | |
| Missouri (10) | 43.3 | 49.7 | Trump +6.4 | Trump +4.5 | Trump +18.5 | Romney +9.4 | McCain +0.1 | |
| Arizona (11) | 48.7 | 45.0 | Biden +3.7 | Trump +0.3 | Trump +3.5 | Romney +9.1 | McCain +8.5 | |
| Nevada (6) | 48.3 | 44.3 | Biden +4.0 | Clinton +2.3 | Clinton +2.4 | Obama +6.7 | Obama +12.5 | |
| Click Headers to Sort Columns | ||||||||
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
