So far Sanders gets 10 delegates in Iowa, Buttigieg-10, Warren-4, Biden-0 (Zero delegates for Biden)
Posted on | February 5, 2020 | 1 Comment
| IOWA | Votes | Percent | (71%) | 2nd Round | Percent | (71%) | SDE | Del. |
| Sanders | 31,428 | 24.4 | 32,772 | 26.2 | 394 | 10 | ||
| Buttigieg | 27,515 | 21.4 | 31,458 | 25.2 | 419 | 10 | ||
| Warren | 24,175 | 18.8 | 25,816 | 20.6 | 287 | 4 | ||
| Biden | 18,902 | 14.7 | 16,545 | 13.2 | 241 | 0 | ||
| Klobuchar | 16,474 | 12.8 | 15,598 | 12.5 | 197 | 0 | ||
| Yang | 6,720 | 5.2 | 1,301 | 1.0 | 16 | 0 | ||
| Steyer | 2,247 | 1.7 | 275 | 0.2 | 5 | 0 |
Category: Uncategorized
Comments
One Response to “So far Sanders gets 10 delegates in Iowa, Buttigieg-10, Warren-4, Biden-0 (Zero delegates for Biden)”
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 

February 5th, 2020 @ 10:46 am
The shorter the l-o-n-g line of work…
And the l-o-n-g-e-r the line…
The greater the latitude of the number of the delegates…!