Trump is still the betting favorite to win in 2020
Posted on | November 24, 2019 | No Comments
| Candidate | bet365 | betway |
|---|---|---|
| Donald Trump (R) | +130 | +120 |
| Elizabeth Warren (D) | +450 | +450 |
| Joe Biden (D) | +600 | +600 |
| Pete Buttigieg (D) | +800 | +800 |
| Bernie Sanders (D) | +1100 | +1000 |
| Michael Bloomberg (D) | +2500 | +2000 |
| Hillary Clinton (D) | +2500 | +2500 |
| Andrew Yang (D) | +3300 | +2000 |
| Mike Pence (R) | +4000 | +4000 |
| Tulsi Gabbard (D) | +5000 | +5000 |
| Kamala Harris (D) | +8000 | +2800 |
| Cory Booker (D) | +10000 | +6600 |
| Julian Castro (D) | +15000 | +10000 |
https://www.thelines.com/odds/election/
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
