ELECTION RESULTS
| Map | Percent | Candidate | Party | Votes | Winner |
|---|---|---|---|---|---|
| 51.1% | Matt Bevin* | GOP | 411,044 | ||
| 46.9% | Andy Beshear | Dem | 377,171 | ||
| 2.1% | John Hicks | Libt | 16,817 | ||
| 54.8% of precincts reporting (2,005/3,659) *Incumbent | |||||
| 805,032 total votes | |||||
Review of Politics, Economics, Constitution, Law and World Affairs by Attorney and Doctor Orly Taitz
If you love your country, please help me fight this creeping tyranny and corruption.
Donations no matter how small will help pay for airline and travel expenses.
Posted on | November 5, 2019 | No Comments
| Map | Percent | Candidate | Party | Votes | Winner |
|---|---|---|---|---|---|
| 51.1% | Matt Bevin* | GOP | 411,044 | ||
| 46.9% | Andy Beshear | Dem | 377,171 | ||
| 2.1% | John Hicks | Libt | 16,817 | ||
| 54.8% of precincts reporting (2,005/3,659) *Incumbent | |||||
| 805,032 total votes | |||||
Leave a Reply